Five Single Family Property Portfolio being offered. Total annual rents are $82,800. Tenants pay all utilities. Properties are at 100 occupancy rate. All properties area located within the city limits. This is an opportunity to continue rental income or renovate to improve income or remarket.
MLS# | 100445430 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1938 |
Days On Site | 120 |
Listing Provided By | Intracoastal Realty Corp | Jeffrey G Hovis |
N/A | 5,194 |
---|---|
Basement | Y |
Zoning | R-5 and R-3 |
Acreage | 0.41 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $1,162,000 low | high Med: $314,950 SqFt: 5,194 low | high Med: 1,850 $ / SqFt: $224 low | high Med: $170 On Site: 120 low | high Med: 69 |