This is an efficiency end unit, on the 20th floor. Adorable getaway condo with beautiful north ocean views located in the Golden Mile section of Myrtle Beach at 53rd Ave N. at the Beach Colony, an ocean front resort. Owners have done many updates and renovations (a list is provided) Your large picturesque windows provide some of the best ocean views from this floor! Beautiful new granite counter tops and cabinetry, 2 queen beds with newer mattresses & box springs. You will fall in love with this once you step inside!
MLS# | 2107415 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 17 |
Bath(s) | 1 Total |
---|---|
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 313 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3756 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Beach Colony |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate |
High School | Myrtle Beach High School |
Listing VS Median (in Beach Colony) | |
Price: $99,500 low | high Med: $139,900 On Site: 17 low | high Med: 22 Sourced by Back At You |