Just minutes from the beach and short distance from UNCW this is a great investment opportunity. Ready to move in or rent with refrigerator, and washer/dryer. This unit has been well kept, recently painted, and a new HVAC will be installed week of 4/12/21. With an open floor plan, the kitchen with bar is open to a vaulted ceiling living room and skylights. The living room opens to a private patio through a sliding glass door where you can entertain. The master bedroom is spacious and has a walk-in closet. The master bath has a double vanity. The community has a pool.Current tenants will be leaving in June.
MLS# | 100265159 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,230 |
Story(s) | 1.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3180.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Carleton Place |
Elementary School | Winter Park |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Carleton Place) | |
Price: $230,000 low | high Med: $229,000 SqFt: 1,230 low | high Med: 1,060 $ / SqFt: $187 low | high Med: $216 On Site: 9 low | high Med: 16 Sourced by Back At You |