This 4 bedroom, 5 bath, 0 square foot House is located at 4736 National Dr., Myrtle Beach, SC 29579 has been on WILMINGTONCOASTALHOMES.COM for 13 days. This property is listed by Sue Ward Homes Inc for $450,000 and is located in the Southcreek community of Myrtle Beach, SC.
Description provided by WILMINGTONCOASTALHOMES.COMMLS# | 2107483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_2 |
Year | 1993 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Garage | 8 |
Story(s) | Single Level |
Acreage | 0.43 |
Est. Heated SqFt. | 2655 |
---|---|
HOA Calculated Monthly | 170 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 170 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Southcreek |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Southcreek) | |
Price: $450,000 low | high Med: $289,900 On Site: 13 low | high Med: 25 Sourced by Back At You |