This home is sold ''AS IS''. There is a garage and two detached storage and workshop- perfect for a artisan and the workshop would make the perfect ''man cave''. Just a short walk to Minnesott Golf & Country Club. A great starter home.
MLS# | 100242322 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 96 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,444 |
Garage | 336 |
Story(s) | 1.0 |
Acreage | 0.41 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Arapahoe |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $195,000 low | high Med: $169,000 SqFt: 1,444 low | high Med: 0 $ / SqFt: $135 low | high Med: $0 On Site: 96 low | high Med: 266 |