For MLS entry only. Total heated square footage 3403 to include 636 additional sf. (apartment/kitchenette/bedroom/full bath) and 2777 main house.
MLS# | 100493509 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,340 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 49 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Jessica Daniel |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
N/A | 3,403 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | residential |
Acreage | 0.16 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Autumn Hall |
School District | New Hanover |
Elementary School | College Park |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Autumn Hall) | |
Price: $1,425,000 low | high Med: $1,487,500 SqFt: 3,403 low | high Med: 3,620 $ / SqFt: $419 low | high Med: $411 On site: 49 low | high Med: 96.000000 |