Move in ready, fully remodeled home within walking distance of downtown Morehead City. 4 Bedroom 2 bath home . Granite counter tops in kitchen and bathrooms, new LVT flooring through out. All new plumbing, HVAC and appliances (all convey including washer/dryer) New energy efficient hot water tank and all led lighting. Long porch, fenced back yard, mature pecan tree, 8X12 cement block storage building. $1,500 towards closing cost with an acceptable Offer.
MLS# | 100222619 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1962 |
Days On Site | 224 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,618 |
Story(s) | 1.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Morehead City |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Morehead City) | |
Price: $285,000 low | high Med: $215,000 SqFt: 1,618 low | high Med: 1,319 $ / SqFt: $176 low | high Med: $163 On Site: 224 low | high Med: 42 |