Mls | 100414449 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 395 |
Listing Provided By | Coastal Properties | Donna H Grady |
Zoning | R-15 |
---|---|
Acreage | 0.79 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 10 | Average Price Per Sqft: $237.24 | Average Min Sale Price: $1,150 | Average Max Sale Price: $1,049,900 | Average Median Sale Price: $302,500 |
Date: Oct 2024 | Sales: 17 | Average Price Per Sqft: $255.7 | Average Min Sale Price: $3,250 | Average Max Sale Price: $1,349,000 | Average Median Sale Price: $475,000 |
Date: Sep 2024 | Sales: 20 | Average Price Per Sqft: $360.47 | Average Min Sale Price: $2,200 | Average Max Sale Price: $11,900,000 | Average Median Sale Price: $479,000 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $200.13 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,900,000 | Average Median Sale Price: $340,000 |
Date: Jul 2024 | Sales: 14 | Average Price Per Sqft: $224.4 | Average Min Sale Price: $1,800 | Average Max Sale Price: $825,000 | Average Median Sale Price: $475,245 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $248.59 | Average Min Sale Price: $238,000 | Average Max Sale Price: $1,290,000 | Average Median Sale Price: $476,045 |
Date: May 2024 | Sales: 15 | Average Price Per Sqft: $202.47 | Average Min Sale Price: $2,050 | Average Max Sale Price: $950,000 | Average Median Sale Price: $375,000 |
Date: Apr 2024 | Sales: 12 | Average Price Per Sqft: $222.26 | Average Min Sale Price: $2,000 | Average Max Sale Price: $1,275,000 | Average Median Sale Price: $403,500 |
Date: Mar 2024 | Sales: 8 | Average Price Per Sqft: $204.44 | Average Min Sale Price: $259,000 | Average Max Sale Price: $539,590 | Average Median Sale Price: $424,822 |
Date: Feb 2024 | Sales: 16 | Average Price Per Sqft: $230.88 | Average Min Sale Price: $345,000 | Average Max Sale Price: $949,000 | Average Median Sale Price: $375,000 |
Date: Jan 2024 | Sales: 14 | Average Price Per Sqft: $240.97 | Average Min Sale Price: $165,000 | Average Max Sale Price: $1,510,000 | Average Median Sale Price: $451,737 |
Date: Dec 2023 | Sales: 7 | Average Price Per Sqft: $230.79 | Average Min Sale Price: $449,900 | Average Max Sale Price: $649,900 | Average Median Sale Price: $587,500 |
Nov 2024 | |
---|---|
Sales: | 10 |
Average Price Per Sqft: | $237.24 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $1,049,900 |
Average Median Sale Price: | $302,500 |
Oct 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $255.7 |
Average Min Sale Price: | $3,250 |
Average Max Sale Price: | $1,349,000 |
Average Median Sale Price: | $475,000 |
Sep 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $360.47 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $11,900,000 |
Average Median Sale Price: | $479,000 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $200.13 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,900,000 |
Average Median Sale Price: | $340,000 |
Jul 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $224.4 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $475,245 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $248.59 |
Average Min Sale Price: | $238,000 |
Average Max Sale Price: | $1,290,000 |
Average Median Sale Price: | $476,045 |
May 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $202.47 |
Average Min Sale Price: | $2,050 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $375,000 |
Apr 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $222.26 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $1,275,000 |
Average Median Sale Price: | $403,500 |
Mar 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $204.44 |
Average Min Sale Price: | $259,000 |
Average Max Sale Price: | $539,590 |
Average Median Sale Price: | $424,822 |
Feb 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $230.88 |
Average Min Sale Price: | $345,000 |
Average Max Sale Price: | $949,000 |
Average Median Sale Price: | $375,000 |
Jan 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $240.97 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $1,510,000 |
Average Median Sale Price: | $451,737 |
Dec 2023 | |
Sales: | 7 |
Average Price Per Sqft: | $230.79 |
Average Min Sale Price: | $449,900 |
Average Max Sale Price: | $649,900 |
Average Median Sale Price: | $587,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Greenview Ranches |
School District | Laney |
Elementary School | Porters Neck |
Middle School | Trask |
High School | Laney |