Waterfront home in the quiet neighborhood of Lake Minnesott Estates, with 3 bedrooms, 2 1/2 baths is move-in ready. Rooms are spacious and bright with all first floor living. A split floor plan offers a large master en suite bedroom with privacy while bedrooms 2 and 3 share a full bath. A walk up attic is fully floored for an incredible space for storage - finish it off for a flex room to suit your needs. You'll enjoy front porch sitting or launch a canoe from your backyard to experience the peaceful setting of South Lake. All of this, out of an AE Flood Zone, requiring no flood insurance. Low POA fee of $100/year makes this a most affordable waterfront home. Don't miss out, this one won't last long!
MLS# | 100241351 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 101 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,848 |
Story(s) | 1.0 |
Acreage | 0.60 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Lake Minnesott Estates |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Lake Minnesott Estates) | |
Price: $279,900 low | high Med: $18,704 SqFt: 1,848 low | high Med: 0 $ / SqFt: $151 low | high Med: $0 On Site: 101 low | high Med: 216 |