Oceanfront top floor unit with an elevator in the building, in a gated community just steps to the boardwalk's fun and games. Restaurants in easy walking range including Britt's Donuts. 2 bedrooms and 2 full baths with great ocean views from the den and kitchen. Very well kept, updated kitchen and more including a recent water heater, heat pump and hurricane shutters. Watch the fireworks from the front balcony too. On site manager
MLS# | 100239593 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 107 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 684 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 7970.60 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Cabana De Mar |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Cabana De Mar) | |
Price: $368,900 low | high Med: $368,900 SqFt: 684 low | high Med: 684 $ / SqFt: $539 low | high Med: $539 On Site: 107 low | high Med: 106 |