True Pawleys Creek house. On North end of Pawleys with fixed and floating Creek dock with good water at all tides. This property has its own private boat ramp. Home is a charmer built in 1955 and used as a permanent home. "Flounder Flats" became the place to catch your supper! Large lot from creek to road. Inside is old fashioned paneling with comfortable sitting area in front and dining in back with view of creek. Two bedrooms and two baths on this level. Downstairs is extra bedroom and bath. Under house area was enclosed for Garage. Home is selling "AS IS". Hurry it will go fast!
MLS# | 2107482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1955 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.10 |
Water Front | Yes |
Est. Heated SqFt. | 1638 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 43A Pawleys Island Beaches |
Community Name | Kimball-Pearce |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Kimball-Pearce) | |
Price: $1,150,000 low | high Med: $749,000 On Site: 16 low | high Med: 32 Sourced by Back At You |