Are you seeking the perfect home that only requires you to move in and enjoy life? If so, THIS SOUND SIDE TOWNHOUSE IS THE ANSWER!! All of the outside maintenance is taken care of by the HOA. In this community you will have access to a day dock, a pier, a pool, and a playground. Open the front door into the updated & open concept kitchen and living room. The second floor has two spacious bedrooms, each with their own private baths. You will find the owners suite spanning the entire third floor. This townhouse is across from the pool and a short stint to the secluded Sound where you can fish, launch your paddle board, or just take a moment to stop and enjoy your surroundings. This unit is priced to sell!
MLS# | 100243539 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 1,900 |
Story(s) | 3.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4947.24 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Brandywine Bay) | |
Price: $245,000 low | high Med: $310,000 SqFt: 1,900 low | high Med: 2,500 $ / SqFt: $129 low | high Med: $124 On Site: 79 low | high Med: 40 |