Development opportunity in Pender Co, 19 acres of land, 10 minutes to Burgaw and minutes to I-40. A two bedroom, 1 bath farmhouse located on front corner of property, unoccupied. As per Army Corp of Engineers and Lidar maps, a substantial tributary runs thru the property. 4-5 ac pond possibly? Endless potential for this property, Campground, RV park, Nursery or small farm and homeplace. Possibilities are endless.
MLS# | 100481787 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 136 |
Listing Provided By | Wicker Properties of the Carolinas, Inc. | Paul A Grant |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 832 |
Parking Cap | 1220 |
Story(s) | 1 |
Zoning | RA |
Acreage | 19.00 |
State | NC |
---|---|
County | Pender |
City | Willard |
Zip Code | 28478 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender |
Elementary School | Penderlea (K-8) |
Middle School | Penderlea (K-8) |
High School | Pender |
Listing VS Median (in Not In Subdivision) | |
Price: $349,000 low | high Med: $294,900 SqFt: 832 low | high Med: 2,174 $ / SqFt: $419 low | high Med: $150 On site: 136 low | high Med: 116.5 |