This to-be constructed 3-bedroom, 2-bathroom home offers a thoughtfully designed open layout that maximizes space and flow. At its heart is a stunning kitchen, perfect for culinary enthusiasts, featuring granite countertops, stainless steel appliances, and ample storage. The adjoining dining area seamlessly transitions for both casual meals and special gatherings. The primary suite is a tranquil retreat with an ensuite bathroom, double vanity, and a spacious walk-in closet. Two additional bedrooms provide flexibility for guests, a home office, or family living, making this home both versatile and functional.
MLS# | 100468404 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2025 |
Days On Site | 114 |
Listing Provided By | Hall & Nixon Real Estate, Inc | Erin Nixon & Phyllis Bosomworth Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,629 |
Garage | 2 |
Story(s) | 1 |
Zoning | R35-A |
Acreage | 0.99 |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | Strawberry Acres |
School District | Pasquotank County High School |
Elementary School | Northside Elementary |
Middle School | Elizabeth City Middle School |
High School | Pasquotank County High School |
Listing VS Median (in Strawberry Acres) | |
Price: $360,800 low | high Med: $377,025 SqFt: 1,629 low | high Med: 1,825 $ / SqFt: $221 low | high Med: $208 On Site: 114 low | high Med: 52.500000 |