This to-be-built 3-bedroom, 2-bathroom home boasts a meticulously crafted open layout, optimizing both space and flow. At its center is a gourmet kitchen, a dream for culinary enthusiasts, complete with granite countertops, stainless steel appliances, and abundant storage. The adjacent dining area offers a seamless transition for everyday meals or special occasions. The primary suite serves as a private oasis, featuring an ensuite bathroom with a double vanity and a large walk-in closet. Two additional bedrooms provide flexibility for guest accommodations, a home office, or family living, making this home both stylish and versatile.
MLS# | 100468876 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2025 |
Days On Site | 110 |
Listing Provided By | Hall & Nixon Real Estate, Inc | Erin Nixon & Phyllis Bosomworth Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,629 |
Garage | 2 |
Story(s) | 1 |
Zoning | R35-A |
Acreage | 0.99 |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | Strawberry Acres |
School District | Pasquotank County High School |
Elementary School | Northside Elementary |
Middle School | Elizabeth City Middle School |
High School | Pasquotank County High School |
Listing VS Median (in Strawberry Acres) | |
Price: $362,500 low | high Med: $377,025 SqFt: 1,629 low | high Med: 1,825 $ / SqFt: $223 low | high Med: $208 On Site: 110 low | high Med: 52.500000 |