Construction starts in December. The ''Laura E 3317'' floor plan in South Wind phase at Bluewater Rise. Contract early and make customer selections. 5 Bedrooms, 4.5 baths. & over 3,300 Sqft. Upstairs and downstairs master bedroom suites. Granite counter tops. Builder offering 2% buyers closing cost with use of preferred closing attorney Steven K. Bell.
MLS# | 100243606 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 89 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,317 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.72 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $335,000 low | high Med: $273,000 SqFt: 3,317 low | high Med: 2,394 $ / SqFt: $101 low | high Med: $114 On Site: 89 low | high Med: 12 |