Newly refreshed interiors. First floor entry and living, great wrap around balcony, view of duck pond, walkway & beach club. Beautiful gated community with lovely grounds, live oaks, pools, tennis, pickleball, putting green & more! Across from Barefoot Landing. All figs. & sq. ft. approximate
MLS# | 2100334 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1984 |
Days On Site | 102 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 724 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 8688 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16A Myrtle Beach Area--Briarclif |
Community Name | Ocean Creek Tower North |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean Creek Tower North) | |
Price: $275,000 low | high Med: $322,500 On Site: 102 low | high Med: 121 Sourced by Back At You |