MLS# | 100414131 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 535 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Suzanne Frederick |
Zoning | HC |
---|---|
Acreage | 4.91 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 12 | Avg $ Per SqFt: $158.87 | Min Sale Price: $1,000 | Max Sale Price: $535,000 | Med Sale Price: $155,500 |
Date: Feb 2025 | Sales: 23 | Avg $ Per SqFt: $202.4 | Min Sale Price: $33,000 | Max Sale Price: $763,000 | Med Sale Price: $349,090 |
Date: Jan 2025 | Sales: 23 | Avg $ Per SqFt: $189.35 | Min Sale Price: $53,500 | Max Sale Price: $602,465 | Med Sale Price: $337,000 |
Date: Dec 2024 | Sales: 17 | Avg $ Per SqFt: $203.61 | Min Sale Price: $1,500 | Max Sale Price: $550,000 | Med Sale Price: $330,000 |
Date: Nov 2024 | Sales: 19 | Avg $ Per SqFt: $233.22 | Min Sale Price: $30,000 | Max Sale Price: $1,249,410 | Med Sale Price: $445,075 |
Date: Oct 2024 | Sales: 20 | Avg $ Per SqFt: $196.1 | Min Sale Price: $1,700 | Max Sale Price: $1,814,743 | Med Sale Price: $338,500 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $217.13 | Min Sale Price: $126,000 | Max Sale Price: $579,999 | Med Sale Price: $374,000 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $166.65 | Min Sale Price: $34,900 | Max Sale Price: $412,000 | Med Sale Price: $264,500 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $219.07 | Min Sale Price: $32,000 | Max Sale Price: $567,900 | Med Sale Price: $245,000 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $203.79 | Min Sale Price: $37,000 | Max Sale Price: $620,000 | Med Sale Price: $400,000 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $208.03 | Min Sale Price: $30,000 | Max Sale Price: $765,000 | Med Sale Price: $392,500 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $201.79 | Min Sale Price: $22,500 | Max Sale Price: $774,900 | Med Sale Price: $240,000 |
Mar 2025 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $158.87 |
Min Sale Price: | $1,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $155,500 |
Feb 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $202.4 |
Min Sale Price: | $33,000 |
Max Sale Price: | $763,000 |
Med Sale Price: | $349,090 |
Jan 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $189.35 |
Min Sale Price: | $53,500 |
Max Sale Price: | $602,465 |
Med Sale Price: | $337,000 |
Dec 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $203.61 |
Min Sale Price: | $1,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $330,000 |
Nov 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $233.22 |
Min Sale Price: | $30,000 |
Max Sale Price: | $1,249,410 |
Med Sale Price: | $445,075 |
Oct 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $196.1 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,814,743 |
Med Sale Price: | $338,500 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $217.13 |
Min Sale Price: | $126,000 |
Max Sale Price: | $579,999 |
Med Sale Price: | $374,000 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $166.65 |
Min Sale Price: | $34,900 |
Max Sale Price: | $412,000 |
Med Sale Price: | $264,500 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $219.07 |
Min Sale Price: | $32,000 |
Max Sale Price: | $567,900 |
Med Sale Price: | $245,000 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $203.79 |
Min Sale Price: | $37,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $400,000 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $208.03 |
Min Sale Price: | $30,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $392,500 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $201.79 |
Min Sale Price: | $22,500 |
Max Sale Price: | $774,900 |
Med Sale Price: | $240,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Carolina Shores |
Zip Code | 28467 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |