Location, Location, Location! This is the perfect rental if you prefer a short commute to all your favorite local eateries and shops! Interior updates are underway and this home will be ready for occupants - Interior photos coming soon! The backyard is fully fenced for privacy and security. It's an ideal space for pets to play, kids to run free, or for hosting weekend barbecues with family and friends. Parking extends into the back yard if you need a place to store your boat or RV. Tenant will have full use of the backyard shop and storage shed, perfect for hobbyists or tradesmen!
MLS # | 100460821 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1995 |
Days On Site | 335 |
Listing Provided By | Spartan Property Management | Elizabeth Pigg |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,380 |
Story(s) | 1 |
Acreage | 0.43 |
Rooms Total | 5 |
---|---|
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Wash/Dry Connect |
Appliances | Stove/Oven - Electric, Refrigerator |
Attached Garage Yes / No | No |
---|---|
Parking Features | None |
State | NC |
---|---|
County | Moore |
City | Aberdeen |
Zip Code | 28315 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Aberdeeen Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Not In Subdivision) | |
Price: $1,950 low | high Med: $290,000 SqFt: 1,380 low | high Med: 1,966 $ / SqFt: $1 low | high Med: $163 On site: 335 low | high Med: 61.500000 |